$0.00Cart (0)
11/5/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mack Leopard
Beavercreek, OH
600cc Non Winged Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | 17 | 7 |
Shootout 1 | 8 | 9 | -1 |
Heat 2 | 3 | 4 | -1 |
Qualifying 1 Group A | 09.980 | 4 | - |
B-Main | 1 | 8 | -7 |
Hot Laps | 10.260 | 17 | -13 |
600cc Non Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
2 | 4 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | 2 | |
3 | 3 | 89 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 13 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 9 | |
5 | 10 | 17B | Tanner Berryhill Bixby, OK | Bixby, OK | 5 | |
6 | 8 | 29 | Tristin Thomas Burlington, WA | Burlington, WA | 2 | |
7 | 7 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | - | |
8 | 11 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | 3 | |
9 | 12 | 84 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
10 | 15 | 64 | Biscuit Williams Mooresville, NC | Mooresville, NC | 5 | |
11 | 20 | 28 | Ethan Mitchell Mooresville, NC | Mooresville, NC | 9 | |
12 | 22 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | 10 | |
13 | 19 | 12 | Cole Cabre Denver, NC | Denver, NC | 6 | |
14 | 21 | 98 | Jaiden Reyna Cornelius, NC | Cornelius, NC | 7 | |
15 | 14 | 4 | Tyler Lupton Clarkston, MI | Clarkston, MI | -1 | |
16 | 23 | 11B | Brandon Hughes Mooresville, NC | Mooresville, NC | 7 | |
17 | 24 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | 7 | |
18 | 9 | 81 | Ty Gibbs Huntersville, NC | Huntersville, NC | -9 | |
19 | 16 | 95B | Kyle Busch Las Vegas, NV | Las Vegas, NV | -3 | |
20 | 18 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | -2 | |
21 | 17 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | -4 | |
22 | 6 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | -16 | |
23 | 5 | 26 | Aidan Turner Concord, NC | Concord, NC | -18 | |
24 | 1 | 55B | Caleb Bacon Mooresville, NC | Mooresville, NC | -23 |
Shootout 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55B | Caleb Bacon Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 89 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
3 | 3 | 26 | Aidan Turner Concord, NC | Concord, NC | - | |
4 | 4 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | - | |
5 | 5 | 81 | Ty Gibbs Huntersville, NC | Huntersville, NC | - | |
6 | 7 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | 1 | |
7 | 12 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 5 | |
8 | 6 | 64 | Biscuit Williams Mooresville, NC | Mooresville, NC | -2 | |
Top 8 transfer | ||||||
9 | 8 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 | |
10 | 10 | 12 | Cole Cabre Denver, NC | Denver, NC | - | |
11 | 13 | 51 | Talon Pelfrey Hickory, NC | Hickory, NC | 2 | |
12 | 14 | 26N | Jett Nunley Marlow, OK | Marlow, OK | 2 | |
13 | 15 | 48 | TJ Smith Fresno, CA | Fresno, CA | 2 | |
14 | 9 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | -5 | |
15 | 11 | 42 | Tim Nye Troutman, NC | Troutman, NC | -4 | |
16 | 16 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | - |
Shootout 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | |
2 | 2 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | - | |
3 | 3 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | - | |
4 | 4 | 29 | Tristin Thomas Burlington, WA | Burlington, WA | - | |
5 | 6 | 17B | Tanner Berryhill Bixby, OK | Bixby, OK | 1 | |
6 | 5 | 84 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | |
7 | 7 | 4 | Tyler Lupton Clarkston, MI | Clarkston, MI | - | |
8 | 13 | 95B | Kyle Busch Las Vegas, NV | Las Vegas, NV | 5 | |
Top 8 transfer | ||||||
9 | 9 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | - | |
10 | 15 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 5 | |
11 | 10 | 28 | Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 | |
12 | 11 | 96 | Aiden Snead Mooresville, NC | Mooresville, NC | -1 | |
13 | 8 | 98 | Jaiden Reyna Cornelius, NC | Cornelius, NC | -5 | |
14 | 12 | 11B | Brandon Hughes Mooresville, NC | Mooresville, NC | -2 | |
15 | 16 | 33A | Caden Ashton Umatilla, FL | Umatilla, FL | 1 | |
16 | 14 | 08S | Luke Drotschie Capetown, GT | Capetown, GT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 2 | 26 | Aidan Turner Concord, NC | Concord, NC | - | |
3 | 3 | 81 | Ty Gibbs Huntersville, NC | Huntersville, NC | - | |
4 | 4 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | - | |
5 | 6 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | 1 | |
6 | 5 | 42 | Tim Nye Troutman, NC | Troutman, NC | -1 | |
7 | 7 | 51 | Talon Pelfrey Hickory, NC | Hickory, NC | - | |
8 | 8 | 48 | TJ Smith Fresno, CA | Fresno, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55B | Caleb Bacon Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | -1 | |
3 | 4 | 64 | Biscuit Williams Mooresville, NC | Mooresville, NC | 1 | |
4 | 3 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 | |
5 | 6 | 12 | Cole Cabre Denver, NC | Denver, NC | 1 | |
6 | 5 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | -1 | |
7 | 8 | 26N | Jett Nunley Marlow, OK | Marlow, OK | 1 | |
8 | 7 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | |
2 | 2 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | - | |
3 | 4 | 84 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
4 | 6 | 4 | Tyler Lupton Clarkston, MI | Clarkston, MI | 2 | |
5 | 5 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | - | |
6 | 8 | 96 | Aiden Snead Mooresville, NC | Mooresville, NC | 2 | |
7 | 7 | 95B | Kyle Busch Las Vegas, NV | Las Vegas, NV | - | |
8 | 3 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | 1 | |
2 | 1 | 29 | Tristin Thomas Burlington, WA | Burlington, WA | -1 | |
3 | 3 | 17B | Tanner Berryhill Bixby, OK | Bixby, OK | - | |
4 | 4 | 98 | Jaiden Reyna Cornelius, NC | Cornelius, NC | - | |
5 | 5 | 28 | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
6 | 8 | 11B | Brandon Hughes Mooresville, NC | Mooresville, NC | 2 | |
7 | 6 | 08S | Luke Drotschie Capetown, GT | Capetown, GT | -1 | |
8 | 7 | 33A | Caden Ashton Umatilla, FL | Umatilla, FL | -1 |
Qualifying 1 Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | 09.931 | |
2 | 6 | 64 | Biscuit Williams Mooresville, NC | Mooresville, NC | 09.932 | |
3 | 5 | 81 | Ty Gibbs Huntersville, NC | Huntersville, NC | 09.975 | |
4 | 4 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | 09.980 | |
5 | 2 | 26 | Aidan Turner Concord, NC | Concord, NC | 10.069 | |
6 | 14 | 55B | Caleb Bacon Mooresville, NC | Mooresville, NC | 10.091 | |
7 | 15 | 89 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.115 | |
8 | 11 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | 10.120 | |
9 | 12 | 42 | Tim Nye Troutman, NC | Troutman, NC | 10.123 | |
10 | 10 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 10.127 | |
11 | 16 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | 10.128 | |
12 | 8 | 12 | Cole Cabre Denver, NC | Denver, NC | 10.207 | |
13 | 3 | 51 | Talon Pelfrey Hickory, NC | Hickory, NC | 10.233 | |
14 | 1 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | 10.293 | |
15 | 7 | 48 | TJ Smith Fresno, CA | Fresno, CA | 10.295 | |
16 | 13 | 26N | Jett Nunley Marlow, OK | Marlow, OK | 10.389 |
Qualifying 2 Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 84 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.011 | |
2 | 2 | 98 | Jaiden Reyna Cornelius, NC | Cornelius, NC | 10.055 | |
3 | 3 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 10.101 | |
4 | 4 | 17B | Tanner Berryhill Bixby, OK | Bixby, OK | 10.102 | |
5 | 1 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 10.110 | |
6 | 5 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | 10.112 | |
7 | 12 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 10.118 | |
8 | 14 | 29 | Tristin Thomas Burlington, WA | Burlington, WA | 10.158 | |
9 | 10 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | 10.158 | |
10 | 11 | 28 | Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.220 | |
11 | 8 | 4 | Tyler Lupton Clarkston, MI | Clarkston, MI | 10.242 | |
12 | 15 | 08S | Luke Drotschie Capetown, GT | Capetown, GT | 10.260 | |
13 | 9 | 95B | Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.291 | |
14 | 6 | 33A | Caden Ashton Umatilla, FL | Umatilla, FL | 10.298 | |
15 | 13 | 96 | Aiden Snead Mooresville, NC | Mooresville, NC | 10.378 | |
16 | 16 | 11B | Brandon Hughes Mooresville, NC | Mooresville, NC | 10.403 |
B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | 1 | |
2 | 4 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 2 | |
3 | 3 | 12 | Cole Cabre Denver, NC | Denver, NC | - | |
4 | 6 | 28 | Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 | |
5 | 10 | 98 | Jaiden Reyna Cornelius, NC | Cornelius, NC | 5 | |
6 | 11 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | 5 | |
7 | 12 | 11B | Brandon Hughes Mooresville, NC | Mooresville, NC | 5 | |
8 | 1 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | -7 | |
9 | 7 | 26N | Jett Nunley Marlow, OK | Marlow, OK | -2 | |
10 | 9 | 48 | TJ Smith Fresno, CA | Fresno, CA | -1 | |
11 | 16 | 08S | Luke Drotschie Capetown, GT | Capetown, GT | 5 | |
12 | 5 | 51 | Talon Pelfrey Hickory, NC | Hickory, NC | -7 | |
13 | 8 | 96 | Aiden Snead Mooresville, NC | Mooresville, NC | -5 | |
DNS | 13 | 42 | Tim Nye Troutman, NC | Troutman, NC | - | |
DNS | 14 | 33A | Caden Ashton Umatilla, FL | Umatilla, FL | - | |
DNS | 15 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 98 | Jaiden Reyna Cornelius, NC | Cornelius, NC | 10.078 | |
2 | 5 | 81 | Ty Gibbs Huntersville, NC | Huntersville, NC | 10.093 | |
3 | 23 | 84 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.097 | |
4 | 30 | 29 | Tristin Thomas Burlington, WA | Burlington, WA | 10.132 | |
5 | 28 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 10.146 | |
6 | 19 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 10.163 | |
7 | 17 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 10.165 | |
8 | 21 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | 10.180 | |
9 | 15 | 89 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.189 | |
10 | 9 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | 10.213 | |
11 | 27 | 28 | Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.213 | |
12 | 6 | 64 | Biscuit Williams Mooresville, NC | Mooresville, NC | 10.216 | |
13 | 12 | 42 | Tim Nye Troutman, NC | Troutman, NC | 10.218 | |
14 | 16 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | 10.231 | |
15 | 10 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 10.237 | |
16 | 26 | 33 | Joey Robinson Mooresville, NC | Mooresville, NC | 10.255 | |
17 | 4 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.260 | |
18 | 11 | 74 | Sheldon Creed Alpine, CA | Alpine, CA | 10.260 | |
19 | 20 | 17B | Tanner Berryhill Bixby, OK | Bixby, OK | 10.281 | |
20 | 24 | 4 | Tyler Lupton Clarkston, MI | Clarkston, MI | 10.295 | |
21 | 29 | 96 | Aiden Snead Mooresville, NC | Mooresville, NC | 10.332 | |
22 | 14 | 55B | Caleb Bacon Mooresville, NC | Mooresville, NC | 10.333 | |
23 | 31 | 08S | Luke Drotschie Capetown, GT | Capetown, GT | 10.367 | |
24 | 25 | 95B | Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.423 | |
25 | 1 | 16F | Matthew Francis Mooresville, NC | Mooresville, NC | 10.494 | |
26 | 7 | 48 | TJ Smith Fresno, CA | Fresno, CA | 10.516 | |
27 | 22 | 33A | Caden Ashton Umatilla, FL | Umatilla, FL | 10.524 | |
28 | 2 | 26 | Aidan Turner Concord, NC | Concord, NC | 10.556 | |
29 | 8 | 12 | Cole Cabre Denver, NC | Denver, NC | 10.659 | |
30 | 32 | 11B | Brandon Hughes Mooresville, NC | Mooresville, NC | 10.750 | |
31 | 3 | 51 | Talon Pelfrey Hickory, NC | Hickory, NC | 11.238 | |
32 | 13 | 26N | Jett Nunley Marlow, OK | Marlow, OK | 27.085 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events60
- Wins3
- Top 514
- Top 1033